Details
FKM (Viton®) O-rings have excellent chemical resistance and can be used at temperature range of between 15°C and 200°C. Although generally more expensive than NBR (Nitrile) O-rings, FKM has found wide acceptance in the aircraft, automotive and chemical industries.
Sizes Include:
Quantity |
Size |
ID (mm) |
CS (mm) |
---|---|---|---|
20 | BS006 | 2.9 | 1.78 |
20 | BS007 | 3.68 | 1.78 |
20 | BS008 | 4.48 | 1.78 |
20 | BS009 | 5.28 | 1.78 |
20 | BS010 | 6.07 | 1.78 |
20 | BS011 | 7.66 | 1.78 |
20 | BS012 | 9.25 | 1.78 |
13 | BS110 | 9.19 | 2.62 |
13 | BS111 | 10.78 | 2.62 |
13 | BS113 | 13.95 | 2.62 |
13 | BS112 | 12.31 | 2.62 |
13 | BS114 | 15.54 | 2.62 |
13 | BS115 | 17.13 | 2.62 |
13 | BS116 | 18.72 | 2.62 |
10 | BS210 | 18.64 | 3.53 |
10 | BS211 | 20.22 | 3.53 |
10 | BS212 | 21.82 | 3.53 |
10 | BS213 | 23.40 | 3.53 |
10 | BS214 | 24.99 | 3.53 |
10 | BS215 | 26.58 | 3.53 |
10 | BS216 | 28.17 | 3.53 |
10 | BS217 | 29.75 | 3.53 |
10 | BS218 | 31.34 | 3.53 |
10 | BS219 | 32.92 | 3.53 |
10 | BS220 | 34.52 | 3.53 |
10 | BS221 | 36.10 | 3.53 |
10 | BS222 | 37.69 | 3.53 |
7 | BS325 | 37.47 | 5.33 |
7 | BS326 | 40.65 | 5.33 |
7 | BS327 | 43.82 | 5.33 |
Additional Information
Colour | Black |
---|---|
Material | FKM (Viton®) |
Cross Section Type | Circular |
O-ring type | British Standard |
Hardness (Shore A) | 75 |
Maximum Temperature (°C) | 200.00 |
Minimum Temperature (°C) | -20.00 |