Details
Silicone O-rings are characterised by excellent resistance to temperature extremes and thermal cycling. Silicone rubber compound does not impart odour or taste, which makes it suitable for many food and pharmaceutical applications.Silicone rubber however, has poor mechanical properties as compared to other elastomers and for this reason silicone O-rings are generally not used in dynamic applications. It is not suitable for use with silicone O-ring lubrication, PTFE alternatives should be used instead.
Sizes include:
Quantity | Internal Diameter (mm) | C/S (mm) |
---|---|---|
18 | 3 | 2 |
18 | 4 | 2 |
18 | 5 | 2 |
18 | 6 | 2 |
17 | 7 | 2 |
17 | 8 | 2 |
17 | 10 | 2 |
14 | 10 | 2.5 |
14 | 11 | 2.5 |
14 | 12 | 2.5 |
14 | 14 | 2.5 |
14 | 16 | 2.5 |
14 | 17 | 2.5 |
14 | 19 | 2.5 |
12 | 19 | 3 |
12 | 20 | 3 |
12 | 22 | 3 |
12 | 24 | 3 |
12 | 25 | 3 |
12 | 27 | 3 |
12 | 28 | 3 |
12 | 30 | 3 |
12 | 32 | 3 |
12 | 33 | 3 |
12 | 35 | 3 |
12 | 36 | 3 |
12 | 38 | 3 |
9 | 38 | 4 |
9 | 42 | 4 |
9 | 45 | 4 |
Additional Information
Colour | Red |
---|---|
Material | Silicone (VMQ) |
Cross Section Type | Circular |
O-ring type | Metric |
Hardness (Shore A) | 70 |
Maximum Temperature (°C) | 200.00 |
Minimum Temperature (°C) | -40.00 |