Resources
O-Ring Datasheets
# | Description | Download |
---|---|---|
# | Description | Download |
1 | O-Ring Datasheet - Nitrile NBR 70ShA | ![]() |
2 | O-Ring Datasheet - Nitrile NBR 90ShA | ![]() |
3 | O-Ring Datasheet - Viton FKM 75ShA | ![]() |
4 | O-Ring Datasheet - EPDM 70ShA | ![]() |
5 | O-Ring Datasheet - Silicone 70ShA | ![]() |
Cord Datasheets
# | Description | Download |
---|---|---|
# | Description | Download |
1 | Cord Datasheet - Nitrile NBR | ![]() |
2 | Cord Datasheet - Viton FKM | ![]() |
3 | Cord Datasheet - Neoprene CR | ![]() |
4 | Cord Datasheet - EPDM | ![]() |
5 | Cord Datasheet - Silicone | ![]() |
6 | Sponge Cord Datasheet - EPDM | ![]() |
7 | Sponge Cord Datasheet - Silicone | ![]() |
8 | Sponge Cord Datasheet - Neoprene CR | ![]() |
Guides
# | Description | |
---|---|---|
# | Description | |
1 | Chemical Compatibility Guide | |
2 | O-ring Tolerance guide | |
3 | O-Ring Groove Guide | |
4 | Common O-ring Failure Guide | |
5 | Flooring Care Guide | |
6 | Stable Matting Installation Guide | |
7 | Easi & Orbik Installation Video |
Links
Terms and Conditions
# | Description | |
---|---|---|
# | Description | |
1 | Terms and Conditions of Sale | |
2 | Terms and Conditions of Purchase |